<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	
	<channel>
		<title>Test Blog</title>
		<link>http://www.littlefishsw.co.uk/log/testing.php</link>
		<description>As Title</description>
		<language>en</language>
		<managingEditor>john@littlefishsw.co.uk</managingEditor>
                <copyright>Copyright 2008</copyright>
		<generator>Pivot Pivot - 1.30: 'Rippersnapper'</generator>
		<pubDate>Thu, 31 Jan 2008 05:42:01 +0000</pubDate>
		<ttl>60</ttl>
		
		
		
		
		<item>
			<title>Another Test</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=398&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=398&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ As title ]]></description>
			<guid isPermaLink="false">398@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing</category>
			<pubDate>Thu, 31 Jan 2008 05:42:00 -0000</pubDate>
		</item>
		
		
		
		<item>
			<title>Enclosure Test</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=384&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=384&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ A small movie: <a href="http://www.littlefishsw.co.uk/log/images/mpi_vertiicalshift.mov"  title="MPI Vertical Shift" class="download" target='_blank'><img src="http://www.littlefishsw.co.uk/log/pivot/pics/icon_file.gif" width="16" height="16" alt="MPI Vertical Shift" class="icon" style="border:0;" /> </a> ]]></description>
			<guid isPermaLink="false">384@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing</category>
			<pubDate>Thu, 20 Jul 2006 09:10:00 -0000</pubDate>
		</item>
		
		
		
		<item>
			<title>Creating icons in SuperCard a Partial Solution</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=375&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=375&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ SuperCard can display icns resources stored in the resource fork in a Bevel Button.<br  />SuperCard can display icns resources stored in the data fork in a rectangular button. ]]></description>
			<guid isPermaLink="false">375@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing</category>
			<pubDate>Sun, 09 Apr 2006 09:11:00 -0000</pubDate>
		</item>
		
		
		
		<item>
			<title>testing again</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=373&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=373&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ As subject ]]></description>
			<guid isPermaLink="false">373@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing</category>
			<pubDate>Sat, 18 Mar 2006 18:25:00 -0000</pubDate>
		</item>
		
		
		
		<item>
			<title>test blacklist</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=372&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=372&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ Testing new blacklist <a href="http://www.i-marco.nl/pivot-blacklist/"  target='_blank'>http://www.i-marco.nl/pivot-blacklist/</a> ]]></description>
			<guid isPermaLink="false">372@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing</category>
			<pubDate>Sat, 18 Mar 2006 18:15:00 -0000</pubDate>
		</item>
		
		
		
		<item>
			<title>performancing</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=368&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=368&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ Firefox extension ]]></description>
			<guid isPermaLink="false">368@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing</category>
			<pubDate>Mon, 13 Feb 2006 09:06:00 -0000</pubDate>
		</item>
		
		
		
		<item>
			<title>Testing quotes 3</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=367&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=367&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ <a href=&quot;http://www.flickr.com/photos/troutcolor/tags/supercard/&quot;>flickr tagged with supercard</a>  <br  /><span style="font"-size:smaller>Posted with SC</span> ]]></description>
			<guid isPermaLink="false">367@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing</category>
			<pubDate>Mon, 13 Feb 2006 08:01:00 -0000</pubDate>
		</item>
		
		
		
		<item>
			<title>Testing quotes</title>
			<link>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=366&amp;w=test_blog</link>
			<comments>http://www.littlefishsw.co.uk/log/pivot/entry.php?id=366&amp;w=test_blog#comm</comments>
                        <description><![CDATA[ <a href=&quot;http://www.flickr.com/photos/troutcolor/tags/supercard/&quot;>flickr tagged with supercard</a>  <br  /><span style="font-size:smaller">Posted with SC</span> ]]></description>
			<guid isPermaLink="false">366@http://www.littlefishsw.co.uk/log/pivot/</guid>
			<category>testing, testing</category>
			<pubDate>Mon, 13 Feb 2006 08:00:00 -0000</pubDate>
		</item>
		
		
		
	</channel>
</rss>
